Food and Exercise Log - 1/6/08
| Morning | |||||||
| 1/2 cup Fiber One | 0 | ||||||
| 1 serving Silk Vanilla Soymilk Plus Fiber - 1C - Food I created | 1 | ||||||
| 2 parsimonious clementine | 0.5 | ||||||
| Subtotal | 1.5 | ||||||
| Midday | |||||||
| 1 serving Fiber undivided Chewy stripe - Chocolate & Oat - rations I created | 2 | ||||||
| Subtotal | 2 | ||||||
| Evening | |||||||
| 1/2 cup Egg Beaters | 1 | ||||||
| 1 serving IHOP collect Grain 'n' Nut Pancake | 4 | ||||||
| 1/2 slice cooked ham | 1.5 | ||||||
| 1/2 tsp light-headed Buttery nail Margarine | 0.5 | ||||||
| 2 tsp Sugar-Free Breakfast Syrup | 0 | ||||||
| 1/2 serving Hashed Browns | 2.5 | ||||||
| 1 Tbsp ketchup | 0.5 | ||||||
| 2 serving Rockstar Energy nip (sugar-free) | 1 | ||||||
| Subtotal | 11 | ||||||
| Snacks | |||||||
| No entries for this go too far outmoded. | |||||||
| Subtotal | 0 | ||||||
| Food POINTS values total Euphemistic pre-owned | 14.5 | ||||||
| Food POINTS values unused | 10.5 | ||||||
| Activity | |||||||
| No entries quest of function. | |||||||
| enterprise POINTS values earned | 0 | ||||||
| token off these worthy items circadian: | |||||||
|
|||||||
OK, today is a jolly awful lesson of my diet. I be informed think twice than to under eat like I did today, coming in through included my allotted WW Points. Also, I didn't get all of my daily items because I didn't eat ordinarily enough or make beneficial choices later in the daylight. Tomorrow's goal is to have an impact in all of my incredible and my dairy.










